Frankfurt FRA-1
EU-CentralFrankfurt, Germany
1.18PUE (avg)
92%Renewable
Per-facility PUE and renewable energy share, published monthly. Average PUE across 6 facilities is 1.21; average renewable share is 83%.
Network-wide average PUE and renewable share over the last twelve months. Hover or focus a data point to see the value.
| Month | Avg PUE | Avg renewable share |
|---|---|---|
| 2025-12 | 1.22 | 81% |
| 2026-01 | 1.22 | 81% |
| 2026-02 | 1.21 | 82% |
| 2026-03 | 1.21 | 82% |
| 2026-04 | 1.20 | 83% |
| 2026-05 | 1.20 | 83% |
| 2026-06 | 1.21 | 83% |
| 2026-07 | 1.22 | 83% |
| 2026-08 | 1.21 | 83% |
| 2026-09 | 1.20 | 84% |
| 2026-10 | 1.21 | 83% |
| 2026-11 | 1.21 | 83% |
Frankfurt, Germany
Amsterdam, Netherlands
Ashburn, United States
Singapore, Singapore
Sydney, Australia
São Paulo, Brazil